Camión eléctrico duradero 4*2 para cargas pesadas
Obtener el último precio| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF |
| Cantidad de pedido mínima: | 1 Others |
| transporte: | Ocean,Land |
| Hafen: | shanghai,shenzhen,qingdao |
Select Language
English
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF |
| Cantidad de pedido mínima: | 1 Others |
| transporte: | Ocean,Land |
| Hafen: | shanghai,shenzhen,qingdao |
Marca: CNHTC/Sinotruk
Origin: porcelana
Proceso de dar un título: ISO
Forma De Conducción: 4X2
Peso Muerto: 1 - 10t
Caballo De Fuerza: 150 - 250 CV
Viejo Y Nuevo: Nuevo
Tipo De Caja De Cambios: Automático
Lugar De Origen: porcelana
| Unidades de venta | : | Others |
| Tipo de paquete | : | Vehículo completo |
The file is encrypted. Please fill in the following information to continue accessing it
| Vehicle parameters: | Wheelbase (mm): | 2900 | 3250 | 3500 |
| Overall Dimensions (mm): | 4995x1900x2095-2115 | 5780/5880/6080 x2160-2460x2170-2540 |
5995-6415 x2290-2460x2735-2840 |
|
| Cargo Box Dimensions (mm): | 3150X1800X450~800 | 3600/3800/4000x2000~2300x600/800 | 3500-4140x2000~2300x600/800 | |
| Gross Vehicle Weight (kg): | 4495 | 11995 | 16200/18000 | |
| Curb Weight (kg): | 3130 | 5200 | 7550 | |
| Rated Payload (kg): | 1235 | 6665 | 8520/10320 | |
| Maximum Speed (km/h): | 80 | |||
| Maximum Gradeability: | 30% | |||
| power battery | Battery Brands | CATL | ||
| Battery types | Lithium iron phosphate | |||
| Battery capacity (kWh) | 98 | 98/140 | 162 | |
| Driving range (km, constant speed method) | 140 | 180 | 230 | |


